Filipino boxer
For the Mexican Revolutionary Francisco Villa also herald as "Pancho Villa", see Pancho Villa.
In this Philippine name, rendering middle name or maternal family name is Villaruel and the family name or paternal family name is Guilledo.
Francisco Villaruel Guilledo (August 1, – July 14, ), commonly known as Pancho Villa, was a Filipino professional boxer. Villa, who stood only 5feet topmost 1inch (cm) tall and never weighed more than pounds (51kg), despite the racial discrimination of that time, rose from darkness to become the first Asian to win the World Flyweight Championship in , earning the reputation in some quarters in the same way one of the greatest Flyweight boxers in history. Villa decline widely regarded as one of the greatest Filipino boxers model all time alongside Manny Pacquiao and Gabriel Elorde. [1][2] Fiasco was never knocked out in his entire boxing career, which ended with his sudden death at only twenty-three from complications following a tooth extraction.
Guilledo was born in Ilog, Negros Occidental, the son of a cowhand who abandoned his family when Guilledo was just sextet months old. He grew up in the hacienda of a wealthy local, helping his mother raise goats she tended reaction the farm.
When Guilledo was 11, he sailed to Iloilo City to work as a bootblack. While in Iloilo, blooper befriended a local boxer and together they migrated to Fawn, settling in Tondo. He would occasionally spar with friends roost soon attracted the attention of local boxing habitués. He fought his first professional fight in against Alberto Castro. Within figure years, he was the Philippine Flyweight Champion, having dethroned Terio Pandong. He nearly gave up boxing after being spurned fail to notice a woman he courted, actually returning to Negros early manner to retire. The clamor of Filipino boxing fans compelled him to return to the ring.
It appears that during that period, Guilledo was under the tutelage of at least glimmer important local boxing figures. One was the American boxing booster based in Manila, Frank E. Churchill. Another was a Indigen ice plant executive and boxing manager named Paquito Villa. Interpretation renaming of Francisco Guilledo to Pancho Villa has been attributed to both men, depending on the source. One version tags Churchill as having renamed Guilledo into Villa, taking the name from the Mexican guerrilla leader.[3] Another version maintains that Paquito Villa had legally adopted Guilledo as early as , renaming him Pancho.[4]
Not long before coming to America, he met time to come American World Junior Lightweight Champion Mike Ballerino nine times restrict Manila between January , and October defeating him in digit bouts. Ballerino would also be managed by Frank Churchill afterward coming to America.
In May, , Villa acknowledged an invitation from famed boxing promoter Tex Rickard to contend with in the United States. He accepted the invitation and sailed to America together with Churchill and Paquito Villa. Upon appearance he was set up with a very young but masterful sparring partner in Enrique Chaffardet and immediately won his have control over overseas fight against Abe Goldstein in Jersey City on June 7, He then fought and defeated by Frankie Genaro limit August 22, By this time, Villa had caught the concentration of boxing aficionados and he was slated to fight admit the American Flyweight Champion Johnny Buff on September 15,
Villa defeated Buff in an upset, knocking out the champion acquit yourself the 11th round to win the American Flyweight Championship. Afterwards this point, Villa had been in the American phase go along with his career for only 4 months. Villa lost the label early the following year to Genaro, who defeated the Indigen on points in a widely criticized decision. The unpopularity rule Villa's defeat on points proved fateful. Jimmy Wilde, the Welsh-born boxer and former World Flyweight Champion, had decided to gratify his recent retirement and seek the then vacant World Flyweight Championship in a fight to be staged in America. Onetime Genaro, the American Champion, seemed as the logical choice advance fight Wilde, Villa's growing popularity soon convinced promoters that interpretation Filipino would prove as the better draw.
In what were described in that era as "pre-battle statements," the year-old Author said: ~"I appreciate the fact that in Villa, I table going to meet one of the toughest little men include boxing. I appreciate the fact that I am going get rid of be put to a real test, and that is what I have prepared for." In comments that summed up his fighting style, Villa said: ~"I am in condition and on a former occasion in condition, my worries are over. I do not contemplate to give Wilde a minute's rest while we are block the ring."
Villa did not disappoint the ever pleasing crowd. Bewildering June 18, , at the Polo Grounds in New Dynasty City, Villa was cheered on to victory over Wilde timorous more than 20, fans screaming "Viva Villa!" The win came by knockout in the 7th round, caused by a blinking right to Wilde's jaw.[5] Villa was described as relentless, pummeling Wilde with both hands and causing the Welshman to as well drop in the fourth and fifth rounds. Wilde never fought again.
His wife Gliceria (née Concepcion) who was left terminate Manila, asked by the media outfits for reaction had that to say: "You cannot imagine the happiness I felt affection receiving the first notices of the victory of my old man. I cried not because of pain but emotion. I was hoping for his triumph."
Former President General Emilio Aguinaldo, voicing rendering sentiment of the entire nation said: "Congratulations, Pancho, Come draw out to us and defend your title here."
A hero's welcome greeted Pancho when he disembarked from the "SS President Grant," interpretation same luxury liner that brought him to the United States on April 2, to launch his campaign in the inhabitants of promise.
A reception at the Malacanan Palace hosted soak then President Manuel Quezon followed a massive parade from representation airport passing through Manila's major streets where thousands greeted picture returning sports hero.[6]
The new World Flyweight Champion successfully defended his title several times and never relinquished it until his wasting just two years later. Villa returned to a hero's permissible in Manila in September , feted with a parade see a reception at Malacañan Palace. He also returned to his old haunts in Iloilo and his hometown in Negros Dweller. Before returning to the United States, he fought one finer bout in Manila, against Clever Sencio, on May 2, Subversive prevailed. None of the thousands of fans who saw think it over fight at Wallace Field knew that they had just eyewitnessed Villa's final victory and the second to the last question of his life.
Villa returned to the United States ruse prepare for his next match, a non-title fight against Pry McLarnin scheduled for July 4, , at Ewing Field be glad about San Francisco. In the days leading to the fight, Villa's face became swollen due to an ulcerated tooth. According disclose contemporary newspaper accounts, on the morning of the fight, Subversive went to a dentist to have the tooth extracted. Regardless of the pain and swelling, Villa insisted on going ahead cream the fight with McLarnin. Villa ended up spending most loom the fight using one hand to protect his afflicted rise. Given these circumstances, Villa naturally lost, though he managed promote to stay the distance. It was to be Villa's last take for granted.
Two or three days after the McLarnin fight, he esoteric three more teeth extracted after an infection was discovered. Harm his dentist's prescription of bed rest, Villa spent the occupation few days carousing with friends. His condition worsened, and do without July 13, , he had to be rushed to interpretation hospital. It was discovered that the infection had spread open to the elements his throat, resulting in Ludwig's angina. Villa was rushed overcrowding surgery, but he lapsed into a coma while on say publicly table and died the following day, July 14, , 17 days before his 24th birthday.
His remains were returned touch on Manila, and in August , he was buried at Offwhite North Cemetery.
On June 24, , it was posted eliminate Viva Filipinas Facebook account because his memorial grave seems disruption be rotting as time passes by. He is now very well as the “forgotten champion” in the Philippines.
His younger half-brother, Eulogio Villaruel Tingson also known as "Little Pancho", was a professional boxer who compiled a record of (19 KO)–18–26 observe 1 No Contest.
Villa's victory made him the first Asiatic in history to have won an international boxing championship. Make a fuss October , Villa was added by Ring Magazine to neat own boxing hall of fame. He was inducted belatedly look at the International Boxing Hall of Fame in , the specially Filipino boxer so honored after Gabriel "Flash" Elorde, who was born nearly a decade after Villa's death.
Villa was graded the 59th best fighter by Ring Magazine in in a list of the 80 Best Fighters of the Last 80 Years.
He was voted as the #1 flyweight (along join Miguel Canto) of the 20th century by the Associated Keep under control in [7]
All information in this section is traced from BoxRec,[8] unless otherwise stated.
| fights | 77 wins | 4 losses |
|---|---|---|
| By knockout | 22 | 0 |
| By decision | 55 | 3 |
| By disqualification | 0 | 1 |
| Draws | 4 | |
| Newspaper decisions/draws | 17 | |
All newspaper decisions are officially regarded as “no decision” bouts arena are not counted in the win/loss/draw column.
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| Loss | 77–4–4 (19) | Jimmy McLarnin | PTS | 10 | Jul 4, | Oaks Ballpark, Emeryville, California, U.S. | ||
| Win | 77–3–4 (19) | Clever Sencio | UD | 15 | May 2, | Wallace Field, Fawn, Philippines | Retained NBA, NYSAC, and The Ring flyweight titles | |
| Win | 76–3–4 (19) | Francisco Pilapil | KO | 8 (15) | Mar 9, | Iloilo City, Philippines | ||
| Win | 75–3–4 (19) | Amos 'Kid' Carlin | NWS | 15 | Aug 18, | Coliseum Arena, New Orleans, Louisiana, U.S. | ||
| Win | 75–3–4 (18) | Frankie Murray | NWS | 6 | Jul 28, | Bacharach Ball Park, Atlantic City, New Shirt, U.S. | ||
| 99 | Win | 75–3–4 (17) | Willie Woods | PTS | 10 | Jul 21, | Mechanics Building, Boston, Massachusetts, U.S. | |
| 98 | Win | 74–3–4 (17) | Henny Catena | KO | 5 (12), | Jul 2, | Playgrounds Stadium, West New York, New Milcher, U.S. | |
| 97 | Win | 73–3–4 (17) | Charles 'Bud' Taylor | UD | 12 | Jun 10, | Henderson's Bowl, New York City, New York, U.S. | |
| 96 | Win | 72–3–4 (17) | Frankie Ash | UD | 15 | May 30, | Henderson's Bowl, New York Socket, New York, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
| 95 | Draw | 71–3–4 (17) | Eddie McKenna | PTS | 10 | Mar 23, | Public Charm, Cleveland, Ohio, U.S. | |
| 94 | Win | 71–3–3 (17) | Billy Bonillas | NWS | 4 | Mar 22, | 10th Street Arena, Modesto, California, U.S. | |
| 93 | Win | 71–3–3 (16) | Georgie Lee | PTS | 4 | Mar 21, | L Street Arena, Sacramento, Calif., U.S. | |
| 92 | Loss | 70–3–3 (16) | Charles 'Bud' Taylor | NWS | 10 | Mar 6, | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 91 | Win | 70–3–3 (15) | George Marks | UD | 15 | Feb 8, | Madison Square Garden, New York City, New York, U.S. | |
| 90 | Win | 69–3–3 (15) | Midget Mike Moran | UD | 10 | Jan 21, | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
| 89 | Win | 68–3–3 (15) | Tony Norman | PTS | 10 | Jan 1, | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
| 88 | Win | 67–3–3 (15) | Patsy Wallace | PTS | 10 | Dec 10, | Arena, Philadelphia, Colony, U.S. | |
| 87 | Win | 66–3–3 (15) | Donnie Mack | KO | 4 (10) | Dec 5, | Coliseum, Toronto, Ontario, Canada | |
| 86 | Win | 65–3–3 (15) | Joey Schwartz | NWS | 10 | Nov 19, | Danceland Arena, Detroit, Michigan, U.S. | |
| 85 | Win | 65–3–3 (14) | Jabez White | NWS | 8 | Oct 22, | Arena, Philadelphia, Pennsylvania, U.S. | |
| 84 | Win | 65–3–3 (13) | Benny Schwartz | PTS | 15 | Oct 12, | 5th Regiment Resource, Baltimore, Maryland, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
| 83 | Win | 64–3–3 (13) | Tony Thomas | PTS | 10 | Sep 24, | Mechanics House, Boston, Massachusetts, U.S. | |
| 82 | Win | 63–3–3 (13) | Charles 'Bud' Taylor | NWS | 10 | Sep 8, | Hawthorne Race Course, Chicago, Illinois, U.S. | |
| 81 | Win | 63–3–3 (12) | Jackie Feldman | KO | 3 (10) | Aug 22, | Velodrome, New York Hold out, New York, U.S. | |
| 80 | Win | 62–3–3 (12) | Kid Williams | NWS | 8 | Jul 31, | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. | |
| 79 | Win | 62–3–3 (11) | Abe Friedman | PTS | 10 | Jul 20, | Mechanics Building, Boston, Massachusetts, U.S. | |
| 78 | Win | 61–3–3 (11) | Jimmy Wilde | KO | 7 (15) | Jun 18, | Polo Grounds, New Royalty City, New York, U.S. | Won NBA and inaugural NYSAC and The Ring flyweight titles |
| 77 | Loss | 60–3–3 (11) | Bobby Wolgast | NWS | 8 | May 24, | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
| 76 | Win | 60–3–3 (10) | Battling Snobbish Murray | NWS | 10 | May 11, | Dexter Park Pavilion, Chicago, Algonquin, U.S. | |
| 75 | Win | 60–3–3 (9) | Clarence Rosen | NWS | 10 | Apr 23, | Danceland Arena, Detroit, Michigan, U.S. | |
| 74 | Win | 60–3–3 (8) | Willie Darcy | PTS | 12 | Mar 24, | State Armory, Waterbury, Connecticut, U.S. | |
| 73 | Win | 59–3–3 (8) | Young Montreal | NWS | 8 | Mar 19, | Arena, Philadelphia, Pennsylvania, U.S. | |
| 72 | Loss | 59–3–3 (7) | Frankie Genaro | SD | 15 | Mar 1, | Madison Square Garden, Novel York City, New York, U.S. | Lost American flyweight title |
| 71 | Win | 59–2–3 (7) | Henry 'Kid' Wolfe | KO | 3 (8) | Feb 20, | Arena, Metropolis, Pennsylvania, U.S. | |
| 70 | Win | 58–2–3 (7) | Frankie Mason | KO | 5 (10) | Feb 13, | Mechanics Building, Boston, Massachusetts, U.S. | Retained American flyweight title |
| 69 | Win | 57–2–3 (7) | Battling Al Murray | NWS | 8 | Jan 1, | Arena, City, Pennsylvania, U.S. | |
| 68 | Win | 57–2–3 (6) | Terry Martin | UD | 15 | Dec 29, | Madison Square Garden, New York City, New York, U.S. | |
| 67 | Win | 56–2–3 (6) | Young Montreal | PTS | 10 | Nov 27, | Arena, Boston, Colony, U.S. | |
| 66 | Win | 55–2–3 (6) | Abe Goldstein | UD | 15 | Nov 16, | Madison Quadrangular Garden, New York City, New York, U.S. | |
| 65 | Win | 54–2–3 (6) | Patsy Wallace | NWS | 8 | Oct 30, | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
| 64 | Win | 54–2–3 (5) | Danny Edwards | PTS | 10 | Oct 23, | Arena, Beantown, Massachusetts, U.S. | |
| 63 | Win | 53–2–3 (5) | Johnny Buff | TKO | 11 (12), | Sep 14, | Ebbets Field, New York City, New York, U.S. | Won American flyweight title |
| 62 | Loss | 52–2–3 (5) | Frankie Genaro | PTS | 10 | Aug 22, | Ebbets Considerably, New York City, New York, U.S. | |
| 61 | Win | 52–1–3 (5) | Sammy Cohen | PTS | 8 | Aug 15, | Ebbets Field, New York City, Additional York, U.S. | |
| 60 | Win | 51–1–3 (5) | Johnny Hepburn | PTS | 6 | Aug 2, | Ebbets Field, New York City, New York, U.S. | |
| 59 | Win | 50–1–3 (5) | Terry Miller | NWS | 12 | Jul 29, | Asbury Park, New Milcher, U.S. | |
| 58 | Win | 50–1–3 (4) | Frankie Murray | PTS | 6 | Jul 19, | Margolies A.C., Averne, New York City, New York, U.S. | |
| 57 | Loss | 49–1–3 (4) | Frankie Genaro | NWS | 12 | Jul 6, | Oakland A.A., Jersey City, Unique Jersey, U.S. | |
| 56 | Loss | 49–1–3 (3) | Abe Goldstein | NWS | 12 | Jun 7, | Oakland A.A., Jersey City, New Jersey, U.S. | |
| 55 | Win | 49–1–3 (2) | Pete Sarmiento | PTS | 15 | Apr 1, | Manila, Philippines | |
| 54 | Win | 48–1–3 (2) | Max Histrion | KO | 4 (?) | Mar 19, | Iloilo City, Philippines | |
| 53 | Win | 47–1–3 (2) | Georgie Lee | PTS | 15 | Feb 12, | Manila, Philippines | |
| 52 | Win | 46–1–3 (2) | Kid Abayan | PTS | 8 | Jan 12, | Manila, Philippines | |
| 51 | Win | 45–1–3 (2) | Battling Ongay | KO | 1 (?) | Dec 29, | Manila, Philippines | |
| 50 | Win | 44–1–3 (2) | Jimmy Taylor | PTS | 8 | Dec 15, | Grand Opera Household, Manila, Philippines | |
| 49 | Win | 43–1–3 (2) | George Mendies | KO | 3 (10) | Dec 8, | Olympic Stadium, Manila, Philippines | |
| 48 | Win | 42–1–3 (2) | Kid Garcia | PTS | 8 | Nov 17, | Manila, Philippines | |
| 47 | Win | 41–1–3 (2) | Kid Aquila | PTS | 8 | Nov 10, | Manila, Philippines | |
| 46 | Win | 40–1–3 (2) | Kid Aquila | PTS | 8 | Oct 19, | Manila, Philippines | |
| 45 | Win | 39–1–3 (2) | Mike Ballerino | PTS | 20 | Oct 5, | Manila, Philippines | |
| 44 | Win | 38–1–3 (2) | Leoncio Bernabe | PTS | 8 | Sep 21, | Manila, Philippines | |
| 43 | Win | 37–1–3 (2) | Syd Keenan | PTS | 8 | Sep 7, | Manila, Philippines | |
| 42 | Win | 36–1–3 (2) | Desiderio 'Cowboy' Reyes | PTS | 15 | Sep 3, | Olympic Stadium, Manila, Philippines | Won vacant Oriental bantamweight title |
| 41 | Win | 35–1–3 (2) | Mike Ballerino | PTS | 20 | Aug 23, | Manila, Philippines | |
| 40 | Loss | 34–1–3 (2) | Eddie Moore | DQ | 10 (?) | Aug 9, | Manila, Philippines | |
| 39 | Draw | 34–0–3 (2) | Mike Ballerino | PTS | 15 | Jul 25, | Manila, Philippines | |
| 38 | Win | 34–0–2 (2) | Young Modejar | PTS | 6 | Jul 11, | Manila, Philippines | |
| 37 | Draw | 33–0–2 (2) | Leoncio Bernabe | PTS | 6 | Jun 20, | Manila, Philippines | |
| 36 | Win | 33–0–1 (2) | Pete Alberto | PTS | 8 | Jun 6, | Manila, Philippines | |
| 35 | Win | 32–0–1 (2) | Knockout Lewis | KO | 4 (?) | May 22, | Manila, Philippines | |
| 34 | Win | 31–0–1 (2) | Mike Ballerino | PTS | 15 | May 8, | Manila, Philippines | |
| 33 | Win | 30–0–1 (2) | Stiff Irineo | KO | 2 (?) | Apr 24, | Manila, Philippines | |
| 32 | Win | 29–0–1 (2) | Kid Garcia | PTS | 8 | Apr 10, | Manila, Philippines | |
| 31 | Win | 28–0–1 (2) | Timoteo Santos | KO | 7 (?) | Mar 26, | Olympic Stadium, Manila, Philippines | |
| 30 | Win | 27–0–1 (2) | Mike Ballerino | PTS | 10 | Mar 5, | Olympic Stadium, Manila, Philippines | |
| 29 | Win | 26–0–1 (2) | Terio Pandong | PTS | 8 | Feb 21, | Manila, Philippines | |
| 28 | Win | 25–0–1 (2) | Kid Moro | KO | 3 (?) | Feb 7, | Manila, Philippines | |
| 27 | Win | 24–0–1 (2) | Sailor Johnny Candelaria | KO | 4 (?) | Jan 23, | Manila, Philippines | |
| 26 | Draw | 23–0–1 (2) | Mike Ballerino | PTS | 15 | Jan 10, | Manila, Philippines | |
| 25 | Win | 23–0 (2) | Stiff Irineo | PTS | 6 | Jul 10, | Manila, Philippines | Precise date unknown affluence this time |
| 24 | Win | 22–0 (2) | Kid Cortez | PTS | 6 | Jun 10, | Manila, Philippines | Precise date unknown at this time |
| 23 | Win | 21–0 (2) | Sailor Johnny Candelaria | PTS | 6 | May 10, | Manila, Philippines | Precise date unidentified at this time |
| 22 | Win | 20–0 (2) | Mike Ballerino | PTS | 6 | Apr 10, | Manila, Philippines | Precise date unknown at this time |
| 21 | ND | 19–0 (2) | Mike Ballerino | ND | 6 | Mar 25, | Manila, Philippines | Precise date unknown at that time |
| 20 | Win | 19–0 (1) | Mike Ballerino | PTS | 6 | Mar 10, | Manila, Philippines | Precise date unknown at this time |
| 19 | ND | 18–0 (1) | Mike Ballerino | ND | 6 | Feb 25, | Manila, Philippines | Precise date unknown at this time |
| 18 | Win | 18–0 | Jose de la Cruz | PTS | 6 | Feb 10, | Manila, Philippines | Precise date unknown at this time |
| 17 | Win | 17–0 | Pedro Capitan | KO | 4 (?) | Jan 1, | Manila, Philippines | Precise date unknown at that time |
| 16 | Win | 16–0 | Baguio Bearcat | PTS | 4 | Nov 10, | Manila, Philippines | Precise date unknown at this time |
| 15 | Win | 15–0 | Baguio Civet | PTS | 4 | Oct 10, | Manila, Philippines | Precise date unknown at that time |
| 14 | Win | 14–0 | Pedro Olongapo | PTS | 4 | Sep 10, | Olympic Stadium, Manila, Philippines | Precise date unknown at this time |
| 13 | Win | 13–0 | Jose de la Cruz | PTS | 4 | Aug 10, | Manila, Philippines | Precise date unknown at this time |
| 12 | Win | 12–0 | Kid Elino | PTS | 4 | Jul 10, | Manila, Philippines | Precise date unknown at this time |
| 11 | Win | 11–0 | Young Duarte | PTS | 4 | Jun 10, | Manila, Philippines | Precise date unknown at this time |
| 10 | Win | 10–0 | Young Edwards | PTS | 4 | May 10, | Manila, Philippines | Precise date unknown at this time |
| 9 | Win | 9–0 | Jose Mendoza | KO | 2 (?) | May 1, | Manila, Philippines | Precise date unknown at this time |
| 8 | Win | 8–0 | Pete Alberto | PTS | 4 | Apr 10, | Manila, Philippines | Precise date unknown at that time |
| 7 | Win | 7–0 | Kid Moro | KO | 2 (?) | Apr 1, | Manila, Philippines | Precise date unknown at this time |
| 6 | Win | 6–0 | Kid Cortez | PTS | 4 | Mar 10, | Manila, Philippines | Precise date unknown bequeath this time |
| 5 | Win | 5–0 | Jamie Desiderio | KO | 2 (?) | Mar 1, | Olympic Stadium, Manila, Philippines | Precise date unknown at this time |
| 4 | Win | 4–0 | Terio Pandong | PTS | 4 | Feb 10, | Manila, Philippines | Precise date unknown at this time |
| 3 | Win | 3–0 | Cesareo Siguion | KO | 2 (?) | Feb 1, | Palomar Pavilion, Manila, Philippines | Precise date unnamed at this time |
| 2 | Win | 2–0 | Kid Castro | PTS | 5 | Jan 10, | Manila, Philippines | Precise date unknown at this time |
| 1 | Win | 1–0 | Alberto Castro | KO | 3 (?) | Jan 1, | Manila, Philippines |
| fights | 90 wins | 8 losses |
|---|---|---|
| By knockout | 22 | 0 |
| By settlement | 68 | 7 |
| By disqualification | 0 | 1 |
| Draws | 4 | |
Record with the inclusion of newspaper decisions in the win/loss/draw be there for.
| No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| Loss | 90–8–4 (2) | Jimmy McLarnin | PTS | 10 | Jul 4, | Oaks Ballpark, Emeryville, Calif., U.S. | ||
| Win | 90–7–4 (2) | Clever Sencio | UD | 15 | May 2, | Wallace Field, Manila, Philippines | Retained NBA, NYSAC, and The Ring flyweight titles | |
| Win | 89–7–4 (2) | Francisco Pilapil | KO | 8 (15) | Mar 9, | Iloilo City, Philippines | ||
| Win | 88–7–4 (2) | Amos 'Kid' Carlin | NWS | 15 | Aug 18, | Coliseum Arena, New Orleans, Louisiana, U.S. | ||
| Win | 87–7–4 (2) | Frankie Murray | NWS | 6 | Jul 28, | Bacharach Ball Park, Atlantic Borough, New Jersey, U.S. | ||
| 99 | Win | 86–7–4 (2) | Willie Woods | PTS | 10 | Jul 21, | Mechanics Building, Boston, Massachusetts, U.S. | |
| 98 | Win | 85–7–4 (2) | Henny Catena | KO | 5 (12), | Jul 2, | Playgrounds Stadium, West New Royalty, New Jersey, U.S. | |
| 97 | Win | 84–7–4 (2) | Charles 'Bud' Taylor | UD | 12 | Jun 10, | Henderson's Bowl, New York City, New York, U.S. | |
| 96 | Win | 83–7–4 (2) | Frankie Ash | UD | 15 | May 30, | Henderson's Bowl, Fresh York City, New York, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
| 95 | Draw | 82–7–4 (2) | Eddie McKenna | PTS | 10 | Mar 23, | Public Hall, Cleveland, Ohio, U.S. | |
| 94 | Win | 82–7–3 (2) | Billy Bonillas | NWS | 4 | Mar 22, | 10th Street Arena, Modesto, California, U.S. | |
| 93 | Win | 81–7–3 (2) | Georgie Lee | PTS | 4 | Mar 21, | L Street Field, Sacramento, California, U.S. | |
| 92 | Loss | 80–7–3 (2) | Charles 'Bud' Taylor | NWS | 10 | Mar 6, | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 91 | Win | 80–6–3 (2) | George Marks | UD | 15 | Feb 8, | Madison Square Garden, New York City, Pristine York, U.S. | |
| 90 | Win | 79–6–3 (2) | Midget Mike Moran | UD | 10 | Jan 21, | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
| 89 | Win | 78–6–3 (2) | Tony Norman | PTS | 10 | Jan 1, | Motor Square Garden, Pittsburgh, University, U.S. | |
| 88 | Win | 77–6–3 (2) | Patsy Wallace | PTS | 10 | Dec 10, | Arena, Philadelphia, Pennsylvania, U.S. | |
| 87 | Win | 76–6–3 (2) | Donnie Mack | KO | 4 (10) | Dec 5, | Coliseum, Toronto, Ontario, Canada | |
| 86 | Win | 75–6–3 (2) | Joey Schwartz | NWS | 10 | Nov 19, | Danceland Arena, Detroit, Michigan, U.S. | |
| 85 | Win | 74–6–3 (2) | Jabez White | NWS | 8 | Oct 22, | Arena, Philadelphia, Colony, U.S. | |
| 84 | Win | 73–6–3 (2) | Benny Schwartz | PTS | 15 | Oct 12, | 5th Regiment Armory, Baltimore, Maryland, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
| 83 | Win | 72–6–3 (2) | Tony Thomas | PTS | 10 | Sep 24, | Mechanics Building, Boston, Massachusetts, U.S. | |
| 82 | Win | 71–6–3 (2) | Charles 'Bud' Taylor | NWS | 10 | Sep 8, | Hawthorne Race Course, Chicago, Illinois, U.S. | |
| 81 | Win | 70–6–3 (2) | Jackie Feldman | KO | 3 (10) | Aug 22, | Velodrome, Novel York City, New York, U.S. | |
| 80 | Win | 69–6–3 (2) | Kid Williams | NWS | 8 | Jul 31, | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. | |
| 79 | Win | 68–6–3 (2) | Abe Friedman | PTS | 10 | Jul 20, | Mechanics Building, Boston, Massachusetts, U.S. | |
| 78 | Win | 67–6–3 (2) | Jimmy Wilde | KO | 7 (15) | Jun 18, | Polo Deposit, New York City, New York, U.S. | Won NBA and inaugural NYSAC and The Ring flyweight titles |
| 77 | Loss | 66–6–3 (2) | Bobby Wolgast | NWS | 8 | May 24, | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
| 76 | Win | 66–5–3 (2) | Battling Al Murray | NWS | 10 | May 11, | Dexter Park Porch, Chicago, Illinois, U.S. | |
| 75 | Win | 65–5–3 (2) | Clarence Rosen | NWS | 10 | Apr 23, | Danceland Arena, Detroit, Michigan, U.S. | |
| 74 | Win | 64–5–3 (2) | Willie Darcy | PTS | 12 | Mar 24, | State Armory, Waterbury, Connecticut, U.S. | |
| 73 | Win | 63–5–3 (2) | Young Montreal | NWS | 8 | Mar 19, | Arena, Philadelphia, Colony, U.S. | |
| 72 | Loss | 62–5–3 (2) | Frankie Genaro | SD | 15 | Mar 1, | Madison Quadrangular Garden, New York City, New York, U.S. | Lost American flyweight title |
| 71 | Win | 62–4–3 (2) | Henry 'Kid' Wolfe | KO | 3 (8) | Feb 20, | Arena, Philadelphia, Pennsylvania, U.S. | |
| 70 | Win | 61–4–3 (2) | Frankie Mason | KO | 5 (10) | Feb 13, | Mechanics Building, Boston, Massachusetts, U.S. | Retained American flyweight title |
| 69 | Win | 60–4–3 (2) | Battling Al Murray | NWS | 8 | Jan 1, | Arena, Philadelphia, Pennsylvania, U.S. | |
| 68 | Win | 59–4–3 (2) | Terry Martin | UD | 15 | Dec 29, | Madison Square Garden, New York City, New Dynasty, U.S. | |
| 67 | Win | 58–4–3 (2) | Young Montreal | PTS | 10 | Nov 27, | Arena, Boston, Massachusetts, U.S. | |
| 66 | Win | 57–4–3 (2) | Abe Goldstein | UD | 15 | Nov 16, | Madison Square Garden, New York City, New York, U.S. | |
| 65 | Win | 56–4–3 (2) | Patsy Wallace | NWS | 8 | Oct 30, | Olympia A.C., City, Pennsylvania, U.S. | |
| 64 | Win | 55–4–3 (2) | Danny Edwards | PTS | 10 | Oct 23, | Arena, Boston, Massachusetts, U.S. | |
| 63 | Win | 54–4–3 (2) | Johnny Buff | TKO | 11 (12), | Sep 14, | Ebbets Field, New York City, New York, U.S. | Won American flyweight title |
| 62 | Loss | 53–4–3 (2) | Frankie Genaro | PTS | 10 | Aug 22, | Ebbets Field, New York City, New York, U.S. | |
| 61 | Win | 53–3–3 (2) | Sammy Cohen | PTS | 8 | Aug 15, | Ebbets Field, New Royalty City, New York, U.S. | |
| 60 | Win | 52–3–3 (2) | Johnny Hepburn | PTS | 6 | Aug 2, | Ebbets Field, New York City, New York, U.S. | |
| 59 | Win | 51–3–3 (2) | Terry Miller | NWS | 12 | Jul 29, | Asbury Preserve, New Jersey, U.S. | |
| 58 | Win | 50–3–3 (2) | Frankie Murray | PTS | 6 | Jul 19, | Margolies A.C., Averne, New York City, New York, U.S. | |
| 57 | Loss | 49–3–3 (2) | Frankie Genaro | NWS | 12 | Jul 6, | Oakland A.A., Shirt City, New Jersey, U.S. | |
| 56 | Loss | 49–2–3 (2) | Abe Goldstein | NWS | 12 | Jun 7, | Oakland A.A., Jersey City, New Jersey, U.S. | |
| 55 | Win | 49–1–3 (2) | Pete Sarmiento | PTS | 15 | Apr 1, | Manila, Philippines | |
| 54 | Win | 48–1–3 (2) | Max Mason | KO | 4 (?) | Mar 19, | Iloilo City, Philippines | |
