Colombian singer Shakira has performed on tremor concert tours of which four are worldwide, six one-off concerts, four benefit concerts and nine music festivals.
| Shakira concerts | |
|---|---|
Shakira at the Rock in Rio concert in 2008. | |
| Concert tours | 7 |
| One-off concerts | 6 |
| Benefit concerts | 4 |
| Music festivals | 10 |
Her 1997 debut concert tour, the Pies Descalzos Tour, took place in North America, South America, and one homeland in Europe alone, grossing over US$5 million (based on as-record figures).[1] In 2000 she performed on her Anfibio Tour, which visited only North and South America, earning more than US$10 million (based on the figures of which there are in no time at all records), being a moderate success and totally sold-out in countries like Brazil, where Shakira has always maintained a strong people, something never quite achieved before for a Spanish-language artist.[2] Consent to was after the global success of her English crossover albumLaundry Service (2001) that Shakira would embark on one of say publicly most successful tours of her entire career, with the Tour of the Mongoose being her highest-grossing yet (up until think it over point). The tour was a success in countries such rightfully France, USA, the United Kingdom, Brazil and throughout Latin America.[3] During this tour, Shakira would perform for massive crowds offhandedly, in a way rarely ever seen before by a Indweller female artist, much less from Colombia. Unexpectedly, Shakira became description first Latin female solo artist to perform at the Estadio Monumental Antonio Vespucio Liberti (also called River Plate Stadium) impede La Plata, Argentina; the sold-out show was attended by complicate than 60,000 people.[4] Her concert in Santiago, Chile broke Luis Miguel's record for the most-expensive concert tickets in the country’s history, mostly due to Shakira's 2001-2002 rise in global repute and a high demand from fans.[5] Her first-time show beget Portugal, at the Pavilhão Atlântico, Lisbon, attracted 19,136 people, distressing the attendance record for the venue previously held by say publicly American rock trio R.E.M.[6]
Several years after rendering success of her first global tour, Shakira would embark supervision a second, larger tour, thanks to the success of concoct albums Fijación Oral Vol. 1 and Oral Fixation Vol. 2. Shakira simply titled the tour the Oral Fixation World Tour,[7] after the albums. The tour itself was notable for untruthfulness extensive list of countries and cities in which Shakira extract her band visited. This was her first tour where she performed in the Middle East and South Asia, specifically grind Cairo, Egypt, Mumbai, India and Dubai, United Arab Emirates. Shakira broke many records during this tour. In Athens, Greece, she became the first female singer to have a show mimic the Olympic Stadium, attracting more than 40,000 people. In Timisoara, Romania, she is the only female singer who has performed at the Stadionul Dan Păltinișanu, with more than 30,000 spectators (until 2017). At the American Airlines Arena, Miami, Florida, she holds a record for having the most consecutive shows (5) for a female artist at the arena. In Cairo, excellent than 100,000 people flocked to see Shakira at her take the trouble on the Giza Plateau. This set the record for having the highest attendance of any concert in Egypt's history.[8] Cutting remark the Palacio de los Deportes in Mexico City, Shakira confidential 8 back-to-back shows scheduled at the venue, another record let in having the most shows at a venue as a somebody solo artist. She had a sold-out show in Ecuador’s Estadio Modelo Alberto Spencer Herrera, Guayaquil, with over 42,000 people, enhancing the only female singer (at the time) to have performed there. In Santiago, her scheduled show at Movistar Arena swiftly sold out, and she soon added a second, larger-capacity high up at the nearby Estadio Nacional which also sold-out completely. That tour became Shakira’s highest-grossing tour and the highest-grossing Latin medicine tour of all time.
To promote the albums She Brute and Sale el Sol Shakira began her tour The Sunna Comes Out, being a success and breaking more attendance records for a Latin artist in general than ever before bystandered. She visited a total of 107 countries raising nearly 80 million dollars and breaking records in Mérida (Mexico) where she broke the attendance record where 170,000 people attended.[9] The put yourself out in Lebanon was attended by 28,000 people, breaking the country's all-time attendance record. It was one of the highest-grossing tours of 2010.[10] According to Pollstar, the tour grossed a spot on of $16.9 million during its North American dates, making obsessive number 40 on Pollstar's "Top 50 North American Tours" year-end 2010 list.[11]
Years later without any tour presented in almost 6 years Shakira embarked on a new tour to promote assemblage most recent record material "El Dorado"[12] raising 70 million dollars breaking records again in countries like Mexico where she was the first female artist to fill the Stadium Azteca reduce in a row[13] and in Ecuador, broke the record once held by Bruno Mars for having sold the most tickets during a presale period.[14]
| Made from one place to another the tour. |
| Made only in some of the parts leave undone the route. |
| Performed only on a selected date. |
| Album | Song Title | Tour Pies Descalzos | Tour Anfibio | Tour of the Mongoose | Oral Fixation Tour | The Sun Comes Out World Tour | El Dorado World Tour |
|---|---|---|---|---|---|---|---|
| Magia | Magia | ✓ | — | — | — | — | — |
| Tú Serás la Historia De Mi Vida | ✓ | — | — | — | — | — | |
| Pies Descalzos | Estoy Aquí | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ¿Dónde Estás Corazón? | ✓ | ✓ | — | — | — | ✓ | |
| Pies Descalzos, Sueños Blancos | ✓ | ✓ | — | ✓ | — | — | |
| Un Poco de Amor | ✓ | — | ✓ | — | — | — | |
| Antología | ✓ | ✓ | — | ✓ | — | ✓ | |
| Se Quiere, Se Mata | ✓ | — | — | — | — | — | |
| Quiero | ✓ | — | — | — | — | — | |
| Te Necesito | ✓ | — | — | — | — | — | |
| Te Espero Sentada | ✓ | — | — | — | — | — | |
| Vuelve | ✓ | — | — | — | — | — | |
| Pienso undergo ti | ✓ | — | — | — | ✓ | — | |
| ¿Dónde Están los Ladrones? | Ciega, Sordomuda | — | ✓ | ✓ | ✓ | ✓ | — |
| Tú | — | ✓ | ✓ | — | — | — | |
| Inevitable | — | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Ojos Así | — | ✓ | ✓ | ✓ | ✓ | — | |
| Moscas en la casa | — | ✓ | — | — | — | — | |
| Si Te Vas | — | ✓ | ✓ | ✓ | ✓ | ✓ | |
| No Creo | — | ✓ | — | — | — | — | |
| Octavo Día | — | ✓ | ✓ | — | — | — | |
| ¿Dónde Están los Ladrones? | — | ✓ | ✓ | — | — | — | |
| Sombra de ti | — | ✓ | — | — | — | — | |
| Alfonsina y el mar | — | ✓ | — | — | — | — | |
| Laundry Service | Whenever, Wherever / Suerte | — | — | ✓ | ✓ | ✓ | ✓ |
| Underneath Your Clothes | — | — | ✓ | ✓ | ✓ | ✓ | |
| Te Dejo Madrid | — | — | ✓ | ✓ | ✓ | — | |
| Objection / Te Aviso, Te Anuncio (Tango) | — | — | ✓ | — | — | — | |
| Que Me Quedes Tú | — | — | ✓ | — | — | — | |
| The One | — | — | ✓ | — | — | — | |
| Poem to a Horse | — | — | ✓ | — | — | — | |
| Fool | — | — | ✓ | — | — | — | |
| Rules | — | — | ✓ | — | — | — | |
| Ready for The Good Times | — | — | ✓ | — | — | — | |
| Dude (Looks 1 a Lady) | — | — | ✓ | — | — | — | |
| Back in Black | — | — | ✓ | — | — | — | |
| Fijación Oral / Oral Fixation | La Tortura | — | — | — | ✓ | ✓ | ✓ |
| No | — | — | — | ✓ | — | — | |
| Don't Bother | — | — | — | ✓ | — | — | |
| Día de Enero | — | — | — | ✓ | — | — | |
| Hips Don't Lie | — | — | — | ✓ | ✓ | ✓ | |
| La Pared | — | — | — | ✓ | — | — | |
| Illegal | — | — | — | ✓ | — | — | |
| Las De La Intuición | — | — | — | — | ✓ | — | |
| Obtener Un Sí | — | — | — | ✓ | — | — | |
| Día Especial | — | — | — | ✓ | — | — | |
| Hey You | — | — | — | ✓ | — | — | |
| Animal City | — | — | — | ✓ | — | — | |
| El Nay A'atini Nay | — | — | — | ✓ | ✓ | — | |
| She Wolf | She Wolf / Loba | — | — | — | — | ✓ | ✓ |
| Gypsy / Gitana | — | — | — | — | ✓ | — | |
| Why Wait / Años Luz | — | — | — | — | ✓ | — | |
| Sale el Sol | Waka Waka (This Time For Continent / Esto Es África) | — | — | — | — | ✓ | ✓ |
| Loca | — | — | — | — | ✓ | ✓ | |
| Rabiosa | — | — | — | — | — | ✓ | |
| Sale el Sol | — | — | — | — | ✓ | — | |
| Antes de las seis | — | — | — | — | ✓ | — | |
| Gordita | — | — | — | — | ✓ | — | |
| Nothing Else Matters / Despedida | — | — | — | — | ✓ | — | |
| Je L'Aime À Mourir | — | — | — | — | ✓ | — | |
| País Tropical | — | — | — | — | ✓ | — | |
| Shakira | Boig Per Tu | — | — | — | — | — | ✓ |
| Dare (Lalala) | — | — | — | — | — | ✓ | |
| Can't Remember get tangled Forget You | — | — | — | — | — | ✓ | |
| El Dorado | Chantaje | — | — | — | — | — | ✓ |
| Perro Fiel | — | — | — | — | — | ✓ | |
| Toneladas | — | — | — | — | — | ✓ | |
| Me Enamoré | — | — | — | — | — | ✓ | |
| Amarillo | — | — | — | — | — | ✓ |
See also: Shakira live performances